17th District would like to congratulate the over 550 students who participated in this year’s Reflections Art Program. This year’s theme was “Together We Can…” 23 first-place entries will be continuing on for judging at the California State level, and results from State PTA will be announced in March.
This year 12 units in 17th District participated in Reflections. If your PTA is interested in starting a Reflections program next year, or if you have any questions about this year’s judging or the March 18 Art Exhibit, please contact Contessa Messiana, 17th District Reflections Chair.
The full list of winners from 17th District is below the jump.
Photography
| 1st Place | ||
|---|---|---|
| Primary (Grades Pre-K-2) | Ian Yam | Brewer Island Elementary School |
| Intermediate (Grades 3-5) | Emma Vanonini | Sandpiper Elementary School |
| Middle/Junior (Grades 6-8) | Stephen Schick | Borel Middle School |
| Senior (Grades 9-12) | Haley Sorensen | Carlmont Middle School |
| 2nd Place | ||
| Primary (Grades Pre-K-2) | Rem Allen | John Gill Elementary School |
| Intermediate (Grades 3-5) | Eric Fajardo | John Gill Elementary School |
| Middle/Junior (Grades 6-8) | Stephanie Galten | Bowditch Middle School |
| 3rd Place | ||
| Primary (Grades Pre-K-2) | Julian Bancroft-Connors | Portola Elementary School |
| Intermediate (Grades 3-5) | Alexandria Corkery | Audubon Elementary School |
| Honorable Mention | ||
| Primary (Grades Pre-K-2) | Aditya Munagala | Audubon Elementary School |
| Primary (Grades Pre-K-2) | David Harris | Baywood Elementary School |
| Intermediate (Grades 3-5) | Florencia Gaytan | Brewer Island Elementary School |
| Intermediate (Grades 3-5) | Rebecca Sheldrup | College Park Elementary School |
Visual Arts
| 1st Place | ||
|---|---|---|
| Primary (Grades Pre-K-2) | Enya Deng | Brewer Island Elementary School |
| Intermediate (Grades 3-5) | Samuel Yang | Brewer Island Elementary School |
| Middle/Junior (Grades 6-8) | David Diba | Borel Middle School |
| Senior (Grades 9-12) | Nathan Lu | Carlmont High School |
| 2nd Place | ||
| Primary (Grades Pre-K-2) | Amav Raghavan | Audubon Elementary School |
| Intermediate (Grades 3-5) | Connie Liu | Audubon Elementary School |
| Middle/Junior (Grades 6-8) | Michael Ornido | Bowditch Middle School |
| 3rd Place | ||
| Primary (Grades Pre-K-2) | Matthew Ko | Baywood Elementary School |
| Intermediate (Grades 3-5) | Erez Harel | John Gill Elementary School |
| Middle/Junior (Grades 6-8) | Kyra Newcomb | Marjorie H. Tobias Elementary School |
| Honorable Mention | ||
| Primary (Grades Pre-K-2) | Felix Kim | Portola Elementary School |
| Primary (Grades Pre-K-2) | Mira Bhatt | Sandpiper Elementary Elementary School |
| Intermediate (Grades 3-5) | Claire Lin | Marjorie H. Tobias Elementary School |
| Intermediate (Grades 3-5) | Carissa Lee | College Park Elementary School |
| Middle/Junior (Grades 6-8) | Michelle Roque | Bayside STEM Academy |
| Middle/Junior (Grades 6-8) | Winson Luk | Ralston Middle School |
| Middle/Junior (Grades 6-8) | Amanda Hall | Portola Elementary School |
Literature
| 1st Place | ||
|---|---|---|
| Primary (Grades Pre-K-2) | Julia Bancroft-Connors | Portola Elementary School |
| Intermediate (Grades 3-5) | Henry Chung | Cipriani Elementary School |
| Middle/Junior (Grades 6-8) | Jen Patterson | Bowditch Middle School |
| Senior (Grades 9-12) | Sarah Schreck | Carlmont High School |
| 2nd Place | ||
| Primary (Grades Pre-K-2) | Tyler Dehoff | Audubon Elementary School |
| Intermediate (Grades 3-5) | Annabel Li | Audubon Elementary School |
| Middle/Junior (Grades 6-8) | Ariel Sullivan | Bayside STEM Academy |
| 3rd Place | ||
| Primary (Grades Pre-K-2) | Aya Shmeitzer | John Gill Elementary School |
| Intermediate (Grades 3-5) | Prateek Tenkale | College Park Elementary School |
| Middle/Junior (Grades 6-8) | Netta Wang | Borel Middle School |
| Honorable Mention | ||
| Primary (Grades Pre-K-2) | Sharada Karthik | Brewer Island Elementary School |
| Intermediate (Grades 3-5) | Grace Marshall | Baywood Elementary School |
| Intermediate (Grades 3-5) | Alyssa Fong | Sandpiper Elementary School |
| Intermediate (Grades 3-5) | Aahaan Rao | Brewer Island Elementary School |
| Middle/Junior (Grades 6-8) | Wison Luk | Ralston Middle School |
Music Composition
| 1st Place | ||
|---|---|---|
| Primary (Grades Pre-K-2) | Nishanth Shivashankar | Audubon Elementary School |
| Intermediate (Grades 3-5) | Felicia Brut | Baywood Elementary School |
| Middle/Junior (Grades 6-8) | Harrison Kalman | Borel Middle School |
| Senior (Grades 9-12) | Marc Fedronic | Carlmont High School |
| 2nd Place | ||
| Middle/Junior (Grades 6-8) | James George | Ralston Middle School |
| 3rd Place | ||
| Middle/Junior (Grades 6-8) | Katherine Arackaparambil | Bowditch Middle School |
Dance Choreography
| 1st Place | ||
|---|---|---|
| Primary (Grades Pre-K-2) | Jack Brooks | Audubon Elementary School |
| Intermediate (Grades 3-5) | Kate Fitzgerald | Baywood Elementary School |
| Middle/Junior (Grades 6-8) | Carrie Cox | Bowditch Middle School |
| 2nd Place | ||
| Primary (Grades Pre-K-2) | Kylie Kronthal | John Gill Elementary School |
| Intermediate (Grades 3-5) | Jeevika Adda | Brewer Island Elementary School |
Film/Video Production
| 1st Place | ||
|---|---|---|
| Primary (Grades Pre-K-2) | Billy Taylor | Audubon Elementary School |
| Intermediate (Grades 3-5) | Jordan Reece | Audubon Elementary School |
| Middle/Junior (Grades 6-8) | Mark Helsel | Bowditch Middle School |
| Senior (Grades 9-12) | Christian Collins | Carlmont High School |
| 2nd Place | ||
| Primary (Grades Pre-K-2) | Faadil Shaik | Brewer Island Elementary School |
| Intermediate (Grades 3-5) | John Robinson | College Park Elementary School |
| Middle/Junior (Grades 6-8) | Zachary Golan-Strieb | Bayside STEM Academy |
| 3rd Place | ||
| Middle/Junior (Grades 6-8) | Madison Moeckli | Borel Middle School |




